UK Merchant Account Comparison…
Below you will find a handful of Merchant Accounts and Payment Processors that are available to the UK Market. You can make a quick comparison and even request a quote straight away. If you want to find out more about each Service provider, then please click on the company name and you will be taken to their dedicated page:
*OFFER* Want a FREE Account with 2Checkout? *OFFER*
Simply go to the following page and enter this code (merchant2co) into the Promo Code Field during sign up to waiver the $49 set up fee
Our Gift to you.
URL: https://www.2checkout.com/signup or Click Here
| NetBanx | PayPoint | SagePay | Cardsave | Paypal UK | |
| Setup Fee | Tbc | £75 – £100 | Free | Free | Free |
| Monthly Fee | Tbc | £15 – £40 | £20.00 | £19.95 | Free |
| License Fee | Tbc | Free | Free | Free | Free |
| Application Fee | Tbc | Free | Free | Free | Free |
| Programming Fee | Tbc | Free | Free | Free | Free |
| Discount Rate | Tbc | from 2.95% | N/A | Free | N/A |
| Transaction Fee | Tbc | £0.10 – £0.20 | First 1,000 free,10p thereafter | First 350 pcm free,10p thereafter | 0 – £1,500 pcm: 3.4% + £0.20£1,500.01 – £6,000 pmc: 2.9% + £0.20£6,000.01 – £15,000 pcm: 2.4% + £0.20£15,000.01 – £55,000 pcm: 1.9% – £0.20£55,000 above pcm: 1.4% + £0.20 |
| Statement Fee | Tbc | Free | Free | Free | Free |
| Customer Service Fee | Tbc | Free | Free | Free | Free |
| Internet Gateway Fee | Tbc | Free | Free | Free | Free |
| Check by Phone Software | Tbc | N/A | N/A | Free | Free |
| Check Recovery Service | Tbc | N/A | N/A | Free | Free |
| Credit Restrictions | Tbc | Post App Review | £100,000 limit per transaction | None | None |
| NetBanx | PayPoint | SagePay | Cardsave | PayPal UK | |

